Additional information
Weight | 0.7 kg |
---|---|
Dimensions | 20.5 × 13.0 × 11 cm |
Frequency | UHF, VHF |
Long Battery Life (5100 mAh)
Bluetooth and Wi-Fi Capable
Desktop Charging
Two Function Buttons for Easy Operation
Supports Over-the-Air Management
Weight | 0.7 kg |
---|---|
Dimensions | 20.5 × 13.0 × 11 cm |
Frequency | UHF, VHF |
General | ||||
Network | LTE/WCDMA/GSM | |||
Frequency | LTE | TDD: B38/B39/B40/B41 FDD: B1/B3/B5/B7/B8/B20 | ||
WCDMA | B1/B5/B8 GSM B3/B8 | |||
Size ( H×W×D ) | 101×54.5×38.5mm | |||
Weight | About 240g | |||
Display | N/A | |||
Battery | 5100mAh | |||
Battery Life | ≥20h (5-5-90 working cycle) | |||
Key | PTT, Fn Key × 1, Power, SOS, Volume Knob, Channel Knob | |||
Interface | 18 pin (Data / Audio) | |||
Indicator | Red / Green | |||
OS | Deeply Customised Android 8.0 | |||
Chipset | Quad A7 Processor | |||
Memory (RAM+ROM) | 512MB+4GB | |||
Bluetooth | BT2.1+EDR/4.0 | |||
WLAN |
|
|||
Location |
|
|||
Man Down | Support | |||
Voice Assistance | Support | |||
Speaker | 36mm Front Speaker | |||
Max Audio Power | 2.0W | |||
Card Slot | Nano SIM×1, TF×1 | |||
Charging | Desktop Charger | |||
Environment | ||||
Operating Temperature | -20°C ~ +55°C | |||
Storage Temperature | -30°C ~ +70°C | |||
ESD | IEC 61000-4-2 (level 3) ±6kV (Contact) ±8kV(Air) | |||
Dust and Water Proof | IP68 |